Sanjay and Dheeraj Hinduja and their family are the richest people in the UK, according to this year’s edition of The Sunday Times Rich List.
The Hindujas’ wealth is put at £38 billion, up from £35.3bn last year, in the list documenting the changing fortunes of the UK’s 350 wealthiest individuals and families.
The combined wealth of their business empire this year rises by 1.4% to £784bn – a sum larger than the annual GDP of Belgium ($776bn), Sweden ($760bn), and Israel ($719bn). It represents about a quarter of the UK total annual GDP.
There are now 157 UK billionaires, 20 less than four years ago. The minimum entry level dips to £340 million — another indicator of a subdued year.
Sir Elton John, Lord Lloyd-Webber, Sir Mick Jagger, Keith Richards, JK Rowling, Charlotte Tilbury, Sir Brian May and Sir Lewis Hamilton are among the household names who appear in the annual survey.
Robert Watts, compiler of the Sunday Times Rich List, said: “This year’s Rich List is a tale of two exoduses. One in six of the individuals and families who appeared on the list two years ago don’t feature this time.
“Many foreign billionaires who have been living in the UK have also dropped out because they have moved away. We have also seen a sharp rise in the number of British nationals now resident in Dubai, Switzerland and Monaco. As UK nationals these people remain on our Rich List – wherever they now live.
“These two exoduses pose challenges for the UK economy and its public finances. Will more of the wealthy now set up or grow their ventures overseas and in doing so create fewer jobs here? How much tax – if any – will Rachel Reeves’ Treasury be able to extract from those affluent Brits who have now left the country.”
For the first two decades of this century the Rich List charted swelling fortunes. The closely-followed wealth rankings now suggest the UK has entered a new era, with fewer billionaires and flatlining fortunes.
Between 2000 and 2022 the overall wealth of our top 250 entries jumped by nearly 600% — an average annual growth of almost 26%. Between 2022 and 2026 this has stagnated, rising at an average annual rate of about 1%.
After peaking at 177 in 2022, the billionaire count fell for three years running. This year’s tally of 157 is just one more than in 2025.
Watts added: “For nearly 40 years the Sunday Times Rich List has analysed the fortunes of Britain’s most affluent people. We believe understanding where wealth lies and where it is being accumulated is an important part of a functioning democracy.
“Over the years our research has told us a lot about our country, charting the way a generation of largely self-made entrepreneurs overtook the old money of the landed gentry.
“This year’s edition shines a light on fortunes made from artificial intelligence, driverless cars and cryptocurrencies as well as baby milk, make-up, hoodies and other everyday items. We know many of our readers find those rags-to-riches stories of entrepreneurs who started out with little more than a laptop and an idea particularly inspiring.”
This year’s two biggest risers were both born in Moscow, five years apart.
Nik Storonsky (pictured), co-founder of payments firm Revolut, has seen his wealth climb to £16.411bn – average gains of £25.8m a day since last year’s Rich List. The rise is explained by a fundraising valuing the London-based business at £55.6bn.
Alex Gerko, the mathematician who set up trading platform XTX, has a fortune now estimated at £16.006bn. The increase in his wealth since the 2025 edition equates to average daily gains of £19.9m over the past 12 months.
Storonsky and Gerko have both publicly opposed Vladimir Putin’s invasion of Ukraine, renounced their Russian citizenship and become UK nationals.
AI founders dominate 2026 Sunday Times 40 Under 40 Rich List
The biggest fallers on this year’s list include Sir James Dyson. Donald Trump’s tariffs partly explain the lower revenues of the inventor’s electricals empire. Dyson’s fortune is put at £12bn – down £8.8bn.
Manchester United owner Sir Jim Ratcliffe has also fallen. Rising debt, falling revenues and a £515.7m loss has led the Rich List compilers to lower the value of his petrochemicals giant Ineos to £17bn.
The Rich List continues to document fortunes made in diverse and often surprising ways, ranging from artificial intelligence and electric vehicles to running travel agents and selling scrap metal.
This year’s new entries include Noel and Liam Gallagher, who have amassed a £375m fortune. The 41 Oasis shows between July and November last year took almost £400m at the box office and provided the perfect warm-up act for a sale of the group’s song rights. Peaky Blinders creator Steven Knight is putting the final touches to a documentary of the reunion concerts.
Emily Eavis’s father Sir Michael hosted his first music festival at Worthy Farm in 1970. Now the business is partly owned by family trusts, experts have suggested that the Glastonbury festival could be worth at least £400m.
UK AI firm Recursive valued at £3.5bn as it emerges from stealth
Warren Stephens is the only new overseas billionaire (£2.444bn). The US ambassador ran his family’s investment business and in 2015 banked $400m from selling his newspaper group. A fan of Tottenham Hotspur FC and a serious art collector, he lives in Winfield House, his official London residence.
Irishman Ross McMahon (£438m) bought Heinz’s struggling baby milk factory for £1 in 2015. Now it’s the centerpiece of his £400m infant nutrition brand Kendamil.
| Rank 2026(2025) | Name | Worth | Rise/(Fall) | Source of wealth |
|---|---|---|---|---|
| 1(1) | Sanjay and Dheeraj Hinduja and family | £38bn | £2.696bn | Industry and finance: Hinduja Group |
| 2(2) | David and Simon Reuben and family | £27.971bn | £1.108bn | Property and internet: Reuben Brothers |
| 3(3) | Sir Leonard Blavatnik | £26.852bn | £1.127bn | Investment, music and media: Access Industries |
| 4(5) | Idan Ofer | £24.481bn | £4.36bn | Shipping and industry: Israel Corporation |
| 5(6) | Guy, George, Alannah and Galen Weston and family | £18.939bn | £1.193bn | Retail: Primark |
| 6(NEW) | Christopher Harborne | £18.177bn | New | Finance, aviation and Tech: Tether |
| 7(27) | Nik Storonsky | £16.411bn | £9.433bn | Financial services: Revolut |
| 8(20) | Alex Gerko | £16.006bn | £7.261bn | Finance: XTX Markets |
| 9(7) | Sir Jim Ratcliffe | £15.194bn | (£1.852bn) | Chemicals: Ineos |
| 10(10) | Igor and Dmitry Bukhman | £14.26bn | £1.72bn | Games: Playtrix |
| 11(11) | Kirsten and Jorn Rausing | £12.6bn | £86m | Inheritance and investment: Tetra Laval |
| 12(12) | Michael Platt | £12.481bn | (£19m) | Hedge fund: BlueCrest Capital Management |
| 13(4) | Sir James Dyson and family | £12bn | (£8.8bn) | Techology: Dyson Group |
| 14(15) | Lord Bamford and family | £10.318bn | £868m | Construction equipment: JCB |
| 15(13) | Charlene de Carvalho-Heineken and Michel de Carvalho | £10.215bn | £125m | Inheritance, brewing and banking: Heineken |
| 16(18) | Barnaby and Merlin Swire and family | £9.736bn | £482m | Industry, transport and property: Swire Group |
| 17(16) | Denise, John and Peter Coates | £9.728bn | £283m | Gambling: Bet365 |
| 18(14) | The Duke of Westminster and the Grosvenor family | £9.677bn | (£207m) | Property: Grosvenor Group |
| 19=(24) | Moshe Kantor | £8.888bn | £1.227bn | Chemicals: Acron Group |
| 19=(19) | Marit, Lisbet, Dame Sigrid and Sir Hans Rausing | £8.888bn | (£200m) | Inheritance: Tetra Lavel |
| 21(28) | Stephen Rubin and family | £8.75bn | £2.089bn | Sportswear: Pentland and JD Sports |
| 22(21) | Sir Chris Hohn | £8.556bn | £411m | Hedge fund: TCI Fund Management |
| 23(23) | Anders Holch Povlsen | £8.287bn | £583m | Fashion: Bestseller and Asos |
| 24(22) | Daniel Kretinsky | £8.185bn | £395m | Energy, telecoms, media and football: Royal Mail and J Sainsbury |
| 25(17) | Carrie and François Perrodo and family | £8.074bn | (£1.226bn) | Oil, gas and wine: Perenco |
| 26(26) | Tom Morris and family | £8.061bn | £1.072bn | Discount stores: Home Bargains |
| 27(46) | Ben and Adam Keswick and family | £6.755bn | £3.289bn | Property, retailing and hotels: Jardine Matheson |
| 28(31) | Sri Prakash Lohia | £6.444bn | £416m | Textiles and plastics: Indorama Corp |
| 29(30) | Earl Cadogan and family | £6.418bn | £279m | Property: Cadogan Settled Estates |
| 30(35) | Hilton Schlosberg | £6.36bn | £903m | Drinks: Monster Beverage |
| 31(33) | Joe Lewis | £5.83bn | £56m | Foreign exchange and investment: Tavistock Group |
| 32(34) | Ian and Richard Livingstone | £5.686bn | (£46m) | Property and gambling: London and regional |
| 33(43) | Leonie Schroder and Claire Fitzalan Howard and family | £5.611bn | £1.678bn | Finance: Schroders |
| 34(40) | Sir Michael Moritz and Harriet Heyman | £5.481bn | £1.046bn | Internet: Sequoia |
| 35=(48) | Navin Engineer and family | £5bn | £1.6bn | Pharmaceuticals: Chemidex |
| 35=(32) | Mohsin and Zuber Issa | £5bn | (£1bn) | Fuel distribution and supermarkets: EG Group and ASDA |
| 37(38) | Mark Scheinberg | £4.889bn | (£192m) | Gambling: PokerStars |
| 38(36) | Andy Currie | £4.762bn | (£576m) | Chemicals: Ineos |
| 39(29) | Glenn Gordon and family | £4.745bn | (£1.653bn) | Spirits: William Grant & Sons |
| 40(37) | John Reece | £4.744bn | (£572m) | Chemicals: Ineos |
| 41(58) | Alki David and the Leventis family | £4.587bn | £1.689bn | Drinks and media: Coca Cola HBC |
| 42(60) | Sir Anwar Pervez and family | £4.159bn | £1.444bn | Cash and Carry: Bestway |
| 43(25) | Anil Agarwal | £3.852bn | (£3.648bn) | Mining: Vendata Resources |
| 44(44) | Laurence and François Graff | £3.75bn | £100m | Diamonds: Graff Diamonds |
| 45(45) | Eddie and Sol Zakay | £3.7bn | £100m | Property: Topland |
| 46(57) | Fred and Peter Done | £3.612bn | £697m | Gambling: BetFred |
| 47(47) | Mark Pears and family | £3.451bn | No change | Property: William Pears Group |
| 48(52) | Mike Ashley | £3.437bn | £317m | Sports equipment and fashion: Frasers Group |
| 49(49) | Baron Howard de Walden and family | £3.357bn | £113m | Property: The Howard de Walden Estate |
| 50(50) | Alan Parker and family | £3.29bn | £50m | Duty-free shopping |
| 51(56) | Clive Calder | £3.25bn | £250m | Music: Zomba |
| 52(55) | Sammy Tak Lee and family | £3.111bn | £46m | Property: The Langham Estate |
| 53(53) | John Bloor | £3.11bn | £9m | Construction and motorcycles: Bloor Homes and Triumph Motorcycles |
| 54(64=) | Sir Dennis and Lady Gillings | £3.095bn | £495m | Pharmaceuticals: IQVIA |
| 55(64=) | Chris Rokos | £3bn | £400m | Hedge fund: Rokos Capital Management |
| 56(59) | Ben Lewis and family | £2.851bn | £127m | Fashion and property: River Island |
| 57(62=) | Maritsa Lazari and family | £2.8bn | £150m | Property: Lazari Investments |
| 58(61) | Alejandro Santo Domingo and Lady Charlotte Wellesley | £2.741bn | £80m | Inheritance, brewing and investment: SAB Miller |
| 59(64=) | John Christodoulou | £2.7bn | £100m | Property: Yianis Group |
| 60=(64=) | Chris and Sarah Dawson | £2.65bn | £50m | Discount stores: The Range |
| 60=(62=) | Inna Gudavadze | £2.65bn | No change | Inheritance |
| 62(69) | Simon, Bobby and Robin Arora | £2.554bn | (£24m) | Discount stores: B&M |
| 63(64=) | Benzion Freshwater and family | £2.547bn | (£53m) | Property: Daejan Holdings |
| 64(87) | Jean-François Decaux and family | £2.5bn | £578m | Media and advertising: JCDecaux Group |
| 65=(71) | Alan Howard | £2.444bn | (£56m) | Hedge fund: Brevan Howard |
| 65=(NEW) | Warren Stephens | £2.444bn | New | Investment: Stephens INC |
| 67(72) | Sir Richard Branson and family | £2.4bn | (£19m) | Transport, finance and fitness clubs: Virgin |
| 68(73) | Peter Hargreaves | £2.325bn | £25m | Finance: Hargreaves Lansdown |
| 69(76) | John Gore | £2.25bn | £69m | Entertainment: John Gore Organization |
| 70(77) | Henry Moser and family | £2.178bn | £23m | Finance: Together |
| 71(89=) | Tony Langley | £2.144bn | £244m | Engineering: Langley Holdings |
| 72(116) | Lord Choudrey and family | £2.14bn | £774m | Cash and Carry: Bestway |
| 73(70) | Geoffrey Warren | £2.1bn | (£452m) | Car sales and property: Cargiant |
| 74(78) | Georg and Emily von Opel | £2.083bn | No change | Finance and property: Opel |
| 75(86) | Simon Nixon | £2.05bn | £750m | Media: DMTG |
| 76(124=) | Viscount Rothermere and family | £2.05bn | £100m | Internet and property: Moneysupermarket |
| 77(153) | Ranjit and Baljinder Boparan and family | £2.03bn | £1.013bn | Food and restaurants: 2 Sisters Food Group |
| 78(80) | Lord Hintze | £2.026bn | £24m | Hedge fund: CQS |
| 79=(245) | Jeremy Coller | £2bn | £1.387bn | Private equity: Coller Capital |
| 79=(81=) | Bernie Ecclestone and family | £2bn | No change | Motor racing: Formula One |
| 79=(74) | Farhad Moshiri | £2bn | (£258m) | Investment and football: Everton FC |
| 82(157) | Alex Beard | £1.93bn | £939m | Commodities: Glencore |
| 83(99) | Andrey Andreev | £1.926bn | £232m | Internet: Bumble |
| 84(89) | Viscount Portman and family | £1.9bn | No change | Property: Portman Estates |
| 85(88) | Sir Ian Wood and family | £1.876bn | (£38m) | Oil services and fishing: Wood Group |
| 86=(161=) | Suneil Setiya | £1.86bn | £880m | Hedge Fund: Quadrature Capital |
| 86=(161=) | Greg Skinner | £1.86bn | £880m | Hedge Fund: Quadrature Capital |
| 88(92) | Mark and Lindy O'Hare | £1.836bn | No change | Data: Prequin |
| 89(96) | Kristo Käärmann | £1.806bn | £65m | Finance: Wise |
| 90(94) | Peter Harris and family | £1.787bn | (£4m) | Hotels and caravan parks: Butlins |
| 91(108) | Stefan Olsson | £1.778bn | £246m | Shipping: Stena Line |
| 92(95) | Jonas and Mathias Kamprad | £1.777bn | £3m | Retailing: Ikea |
| 93(93) | Sir Will Adderley and family | £1.754bn | (£51m) | Home furnishings: Dunelm |
| 94(164) | Richard Caring | £1.75bn | £775m | Restaurants and property: The Ivy |
| 95(102) | Lady (Philomena) Clark and family | £1.733bn | £77m | Car sales: Arnold Clark |
| 96(98) | James and John Martin and family | £1.73bn | £31m | Ejection seats: Martin-Baker Aircraft Company |
| 97(101) | Surinder Arora and family | £1.7bn | £30m | Hotels: Arora Group |
| 98(100) | Michael Flacks | £1.681bn | No change | Investment, industry and property: Flacks Group |
| 99(117) | Caspar MacDonald-Hall and family | £1.654bn | £299m | Property: Proudreed |
| 100=(165=) | Strive Masiyiwa | £1.63bn | £662m | Telecoms: Econet |
| 100=(79) | Jim and Sally Thompson | £1.63bn | (£386m) | Logistics: Crown Worldwide |
| 102(97) | Sir Stelios Haji-Ioannou and family | £1.628bn | (£79m) | Aviation: easyJet |
| 103(75) | Sunder Genomal and family | £1.607bn | (£643m) | Fashion: Page Industries |
| 104(105) | John Caudwell | £1.569bn | (£31m) | Mobile phones: Phones4u |
| 105(106) | Adam Fleming and family | £1.559bn | No change | Finance: Stonehage Fleming |
| 106(129) | Sir Gerald Ronson and family | £1.552bn | £310m | Property and fuel distribution: GMR Capital |
| 107(151=) | Vlad Yatsenko | £1.547bn | £522m | Financial services: Revolut |
| 108(109) | Lord Ashcroft and family | £1.507bn | £9m | Business services: Impellam Group |
| 109(81=) | John Whittaker and family | £1.5bn | (£500m) | Property: The Peel Group |
| 110(110) | Poju and Anita Zabludowicz | £1.495bn | No change | Property and hotels: Tamares |
| 111(104) | Robert Miller and Princess Marie-Chantal and family | £1.481bn | (£132m) | Retail, fashion and finance: Duty Free Shoppers Group |
| 112(111) | Sandy and James Easdale | £1.47bn | £10m | Transport and property: McGills |
| 113=(131=) | Andrew Law | £1.45bn | £250m | Hedge fund: Caxton Associates |
| 113=(112) | Niklas Zennstrom | £1.45bn | No change | Internet and software: Skype |
| 115(114) | Jon Hunt | £1.447bn | £20m | Estate Agency & property: Foxtons Group |
| 116(115) | Peter Jones and family | £1.432bn | £49m | Property: The Emerson Group |
| 117(107) | Douglas and Dame Mary Perkins and family | £1.409bn | (£130m) | Opticians: Specsavers |
| 118(124=) | Sir Cameron Mackintosh | £1.4bn | £100m | Entertainment: Cameron Mackintosh Limited |
| 119(113) | Christopher Thomson and family | £1.384bn | (£62m) | Media: DC Thomson |
| 120(122) | Richard Desmond | £1.363bn | £38m | Media and propery: Northern & Shell |
| 121(118) | The Shepherd family | £1.35bn | No change | Modular buildings: Portakabin |
| 122(123) | Sir Tony Gallagher | £1.345bn | £25m | Property: Gallagher Estates |
| 123=(231=) | Piotr Dabkowski | £1.333bn | £668m | Technology: ElevenLabs |
| 123=(231=) | Mati Staniszewski | £1.333bn | £668m | Technology: Eleven Labs |
| 125(119=) | Sir Terry Matthews | £1.33bn | (£8m) | Telecoms: Mitel |
| 126(NEW) | Gary Lubner | £1.3bn | New | Car services: Belron |
| 127(148) | John Murphy and family | £1.292bn | £209m | Construction and property: J Murphy and Sons |
| 128(250=) | Peter Stephenson and family | £1.266bn | £675m | Coastal property and marine services: Able UK |
| 129(84) | Jasminder Singh and family | £1.265bn | (£716m) | Hotels: Edwardian |
| 130(126) | Anna Margaret Smedvig, Julia Smedvig Hagland and family | £1.253bn | £1m | Shipping, oil and gas services: Smedvig Capital |
| 131(127=) | Steve Lansdown | £1.25bn | No change | Finance: Hargreaves Lansdown |
| 132(131=) | Nadhmi Auchi | £1.247bn | (£3m) | Finance: General Mediterranean Holding |
| 133(140) | Christoph Henkel and family | £1.234bn | £71m | Chemicals: Henkel AG |
| 134(135) | Yan Huo | £1.225bn | £27m | Hedge fund: Capula Investment Management |
| 135(119=) | Charles Cayzer and family | £1.222bn | (£116m) | Finance: Caledonia Investments |
| 136(147) | Mark Coombs | £1.221bn | £132m | Finance: Ashmore Group |
| 137(139) | John Armitage | £1.22bn | £50m | Hedge fund: Egerton Capital |
| 138(131=) | Sir Rocco Forte and Olga Polizzi and family | £1.204bn | £4m | Hotels: Rocco Forte Hotels |
| 139=(131=) | Lord Grantchester | £1.2bn | No change | Retailing and football pools: Littlewoods |
| 139=(131=) | Elisabeth Murdoch | £1.2bn | No change | Media: Shine |
| 141(273=) | Sir David and Victoria Beckham | £1.185bn | £685m | Fashion, football and music: Beckham Brand Holdings |
| 142(184) | Lord and Lady Cruddas | £1.156bn | £290m | Trading: CMC Markets |
| 143=(141) | Lord Kirkham and family | £1.14bn | No change | Furniture and investments: DFS |
| 143=(192) | Helene and Marianne Odfjell and family | £1.14bn | £311m | Oil services: Odfjell Group |
| 145(138) | Lord Spencer of Alresford | £1.139bn | (£38m) | Finance: ICAP |
| 146(145) | Lord Sugar | £1.138bn | £37m | Property: Amshold |
| 147(142) | Howard Shore | £1.125bn | No change | Finance: Shore Capital |
| 148(136) | Henning Conle and family | £1.119bn | (£73m) | Property: Sirosa |
| 149=(146) | Eugene Shvidler | £1.1bn | No change | Oil, gas and investment: Evraz |
| 149=(143) | David Sullivan and family | £1.1bn | (£18m) | Property, football and media: West Ham |
| 151(NEW) | Paul Hamilton | £1.081bn | New | Software: Halo |
| 152(151) | Sir Paul and Lady (Nancy) McCartney | £1.055bn | £30m | Music and transport: The Beatles |
| 153(150) | Sir Peter, James and Steve Rigby | £1.041bn | No change | Computer, aviation and hotels: Rigby Group |
| 154(-) | Barry and Eddie Hearn | £1.035bn | Re-entry | Entertainment: Matchroom Sports |
| 155(159) | Roy Richardson and family | £1.03bn | £45m | Property: Richardson |
| 156(155) | Ursula and Till Bechtolsheimer and family | £1.02bn | £13m | Inheritance and hotels: Tschuggen |
| 157(195) | Sir Roger and Peter De Haan | £1.009bn | £197m | Travel and insurance: Saga |
| 158(130) | Paul Coulson and family | £996m | (£243m) | Packaging: Ardagh |
| 159(168) | JK Rowling | £975m | £30m | Novels and films: Harry Potter |
| 160(273=) | Matthew Riley | £957m | £457m | Telecoms: Daisy Group |
| 161=(188=) | Sir Paul Marshall | £950m | £45m | Finance: Wise |
| 161=(188=) | Ian Wace | £950m | £100m | Hedge fund: Marshall Wace |
| 161=(175=) | Taavet Hinrikus | £950m | £100m | Hedge fund: Marshall Wace |
| 164(171) | Luke and Brian Comer | £946m | £16m | Property: The Comer Group |
| 165=(161=) | Henry Engelhardt and Diane Briere de l'Isle | £935m | (£45m) | Insurance: Admiral |
| 165=(158) | Steve Morgan | £935m | (£53m) | Construction: Redrow |
| 167=(173) | Mark Dixon | £931m | £10m | Serviced office: IWG |
| 167=(177) | Charles Gallagher and family | £931m | £28m | Construction: Abbey |
| 167=(170) | The Sir Ken Morrison family | £931m | (£1m) | Supermarkets: Morrisons |
| 170(183) | John Jakes | £926m | £57m | Stairlifts: Acorn Mobility |
| 171(179=) | Philip Gabriel and family | £922m | £22m | Property: Gabriel International |
| 172(174) | Duke of Devonshire | £915m | £5m | Land and art |
| 173(144) | Peter Kelly | £913m | (£202m) | Software: Softcat |
| 174(175) | Sir Philip and Lady Green | £905m | No change | Retail: Arcadia |
| 175(182) | Patricia Thompson and family | £902m | £28m | Food and horse racing: Hillsdown |
| 176(178) | Malcolm Healey and family | £901m | No change | Kitchens and property: Wren Kitchens |
| 177(188=) | Christopher Whiteside | £900m | £50m | Aviation: AJW Group |
| 178(172) | Lady Ballyedmond and family | £898m | (£25m) | Pharmaceuticals: Norbrook |
| 179(187) | Lord Edmiston | £897m | £42m | Car sales and property: IM Group |
| 180(165=) | Tom Sandell | £889m | (£79m) | Hedge fund: Sandell Asset Management |
| 181(181) | The Duke of Bedford | £882m | (£2m) | Land and art: Bedford Estates |
| 182(197) | Sir Brian Souter and Dame Ann Gloag | £878m | £73m | Transport: Stagecoach |
| 183=(185) | Bill, Will and Richard Ainscough | £877m | £18m | Property: Wain Group |
| 183=(193) | The Kirkland family | £877m | £49m | Construction: Bowmer and Kirkland |
| 185(160) | Chris Sheppard and family | £869m | (£114m) | Scrap metal: EMR |
| 186(233) | Edoardo Mercadante | £846m | £183m | Hedge fund: Parvus Asset Management |
| 187=(212) | Andy Hill and family | £845m | £121m | Construction: The Hill Group |
| 187=(149) | Sir Mo Ibrahim | £815m | (£233m) | Mobile phones: Celtel |
| 187=(240) | Tim and Kit Kemp | £810m | £172m | Hotels: Firmdale |
| 190(156) | The Earl of Iveagh and the Guinness family | £807m | (£49m) | Brewing and property |
| 191=(199=) | Sir Charles Dunstone | £800m | No change | Mobile phones |
| 191=(211) | Ben Francis | £800m | £74m | Fashion: Gymshark |
| 191=(199=) | Michael Tabor and family | £800m | No change | Gambling and media: BetVictor and Global Radio |
| 194(225) | Daren Whitaker | £797m | £99m | Property: Renaker Build |
| 195(198) | Sir Peter Wood | £795m | (£9m) | Insurance: esure |
| 196(202) | Manfred Gorvy and family | £789m | £4m | Property and food: Hanover Acceptances |
| 197(216) | William Lloyd and family | £782m | £76m | Animal feed and poultry: Lloyd's Animal Feeds |
| 198(203=) | Ruth Parasol and family | £780m | No change | Gambling: PartyGaming |
| 199=(213) | Tony Bloom | £779m | £58m | Gambling, Football and Property: Brighton & Hove Albion |
| 199=(217=) | Oliver and Alexander Kent-Braham | £779m | £75m | Insurance: Marshmallow |
| 201=(207) | Tim Knowles | £775m | £40m | Property: FI Real Estate Management |
| 201=(205=) | Paul Sykes | £775m | No change | Property: Highstone Group |
| 203(137) | Mike Danson | £772m | (£410m) | Media: GlobalData |
| 204(266) | Michael Loughran and family | £770m | £240m | Fuel distribution: LCC Group |
| 205(247) | Jonathan Warburton and family | £762m | £160m | Baking: Warburtons |
| 206(217=) | John Coulter and Ann Jones | £754m | £50m | Retail and property: Warren James Jewellers |
| 207(-) | Donald Mackenzie | £750m | Re-entry | Private equity: CVC |
| 208(196) | Thor Bjorgolfsson | £741m | (£65m) | Finance and investment: WOM |
| 209(208) | Lord Vestey and family | £739m | £8m | Meat: Vestey Holdings |
| 210(220=) | Richard Harpin and family | £735m | £35m | Insurance and repair services: Homeserve |
| 211(NEW) | Laurent Cadji | £733m | New | Shipping: Union Maritime |
| 212(154) | Graham King | £726m | (£283m) | Business services: Clearsprings |
| 213(209=) | Lord Laidlaw | £725m | (£5m) | Conferences: IIR |
| 214=(-) | Sir Lloyd Dorfman and family | £721m | Re-entry | Foreign exchange: Travelex |
| 214=(229) | Bhupendra Kansagra and family | £721m | £41m | Fuel, chemicals and shipping: Solai Holdings |
| 216(201) | Freddie Linnett and the Murphy family | £720m | (£77m) | Property: Charles Street Buildings |
| 217(205=) | Martin Hughes | £718m | (£37m) | Hedge fund: Toscafund |
| 218=(237) | Robert and William Barnett and family | £715m | £68m | Food distribution and packaging: W&R Barnett |
| 218=(215) | Kirsty Bertarelli | £715m | No change | Divorce and songwriting |
| 220(219) | Alastair and Michael Powell | £713m | £12m | Cables and property: Cleveland Cable Company |
| 221=(220=) | Paul Day and family | £700m | No change | Transport and park homes: Turners (Soham) |
| 221=(220=) | Sir Tom Hunter | £700m | No change | Retailing and property: West Coast Capital |
| 221=(220=) | Mike Jatania and family | £700m | No change | Toiletries, property and fashion |
| 221=(220=) | May Makhzoumi and family | £700m | No change | Industry: Future Pipe Industries |
| 225(214) | Fawn and India Rose James and family | £689m | (£29m) | Property: Soho Estates |
| 226(228) | Thomas Hartland-Mackie | £684m | No change | Electrical goods: CEF Holdings |
| 227=(227) | James Benamor | £683m | (£25m) | Construction: Wilson Bowden |
| 227=(234=) | David Wilson and family | £683m | £2m | Finance: Amigo Loans |
| 218(338) | Emma Hindle and family | £391m | £26m | Property: Brookhouse Group and Lancet Homes |
| 229(281) | Jon and Susie Seaton | £681m | £195m | Teaching aides: Twinkl |
| 230(238=) | The King | £680m | £40m | Monarch |
| 231(257) | Matt and Jodie Moulding | £675m | £102m | Internet retailing: THG |
| 232(253) | Dame Margaret and Helen Barbour | £674m | £94m | Fashion: Barbour |
| 233(261) | Nigel Spokes and family | £663m | £113m | Car hire: Thrifty |
| 234(234=) | Christopher Moran | £658m | No change | Insurance, property and energy: Chesterlodge |
| 235(241) | Bill Holmes and family | £630m | No change | Financial services: Radius Payments |
| 236(320) | Lord Iliffe and family | £622m | £229m | Media and property: Yattendon Group |
| 237(246) | Leo Noé and family | £610m | No change | Property and investment: Noe Group |
| 238(248=) | Paddy McNally | £600m | No change | Advertising and hospitality: Allsport |
| 239(254) | Will Roseff | £591m | £12m | Gambling: Bet365 |
| 240(258) | Michael Shanly | £590m | £22m | Construction: Shanly Homes |
| 241(297) | Alex Kendall | £583m | £144m | Driverless cars: Wayve |
| 242(242) | Philip Meeson | £579m | (£47m) | Aviation: Jet2 |
| 243(203=) | Herman Narula | £578m | (£202m) | Technology: Improbable Worlds |
| 244(244) | Mahmud Kamani and family | £576m | (£41m) | Internet retailing: Boohoo |
| 245(256) | Tom Bruce-Jones and family | £573m | (£1m) | Timber: James Jones & Sons |
| 246(259) | Andrew Nisbet and family | £572m | £30m | Catering supplies and property: Nisbets |
| 247(268) | The Hoare family | £571m | £47m | Finance: C Hoare and Co |
| 248(238=) | Rishi Sunak and Akshata Murty | £563m | (£77m) | Technology and hedge fund: Infosys |
| 249(280) | Andy Bell | £553m | £63m | Financial services: AJ Bell |
| 250=(260) | David Pearlman | £550m | (£19m) | Consumer goods: Westcoast |
| 250=(265) | Joe Hemani | £550m | £4m | Property: Structadene |
| 252(269) | The Duke of Northumberland and family | £544m | £27m | Land and art |
| 253(262) | The Gibbon family | £542m | No change | Property: GMS Estates |
| 254(263=) | Chrissie Rucker and Nick Wheeler | £540m | No change | Retailing: The White Company and Charles Tyrwhitt |
| 255(243) | Tej Lalvani and family | £525m | (£100m) | Health supplements: Vitabiotics |
| 256(-) | Timothy Goodwin and family | £524m | Re-entry | Industry: Goodwin PLC |
| 257(272) | Dame Marit Mohn Westlake | £520m | £16m | Industry: Frank Mohn AS |
| 258(267) | Lawrence Tomlinson | £519m | (£6m) | Construction: LNT Homes |
| 259(-) | Julian Dunkerton and Jade Holland Cooper | £518m | Re-entry | Fashion: Superdry and Holland Cooper |
| 260(273=) | Lord Lloyd-Webber | £516m | £16m | Entertainment: Really Useful Group |
| 261(263=) | Richard Smith and family | £513m | (£27m) | Food distribution: PFD Food Services |
| 262(NEW) | Martin Kissinger | £511m | New | Finance: Lendable |
| 263(271) | Michael Clarke and family | £510m | No change | Property: Le Masurier |
| 264(325) | John Deer | £509m | £127m | Engineering: Renishaw |
| 265(277) | Charlotte Townshend | £507m | £9m | Inheritance: Ilchester Estates |
| 266(282) | Nick Capstick-Dale | £505m | £20m | Property: UK Real Estate |
| 267(270) | Steve Parkin | £503m | (£12m) | Logistics: Clipper |
| 268=(-) | Masao Asai | £500m | Re-entry | Hedge fund: Capula Investment Management |
| 268=(300) | Greg Jackson | £500m | £65m | Renewable energy: Octopus |
| 268=(248=) | Ross Turner | £500m | (£100m) | Hedge fund: Pelham Capital |
| 271(286) | Roderick Evans and family | £497m | £25m | Property: Evans Property Group |
| 272(312=) | Graeme and Yvonne Brooks | £491m | £91m | Aviation: Avtrade |
| 273(250=) | Dame Irene Hays and family | £488m | (£103m) | Travel: Hays Travel |
| 274(284=) | Gordon Sanders and family | £485m | £11m | Care homes: Runwood |
| 275(278) | Chris Oglesby and family | £483m | (£11m) | Property: Bruntwood |
